Colleges
[caption id="attachment_1107" align="aligncenter" width="211"]
Here you can get all the detailed information, contact number and list of +3 or degree colleges in Dhenkanal district of Odisha (Orissa). See the below +3 college list in Dhenkanal district.
Sl# | College Code | District Name | Block/ULB Name | College Name | Principal | Admission(I/C) | DEO |
1 | 09013302 | Dhenkanal | Dhenkanal sadar | Anchalika (Degree) Mahavidyalaya, Banasingha | 9437665791 | 9437548846 | 9437548956 |
2 | 09013306 | Dhenkanal | Dhenkanal sadar | Debendra Satapathy Memorial (Degree) College, Bhapur | 9937470256 | 9776966120 | 9937357895 |
3 | 09023305 | Dhenkanal | Gondia | Pingua (Degree) College, Pingua | 9439189924 | 9937237846 | 9437728032 |
4 | 09024306 | Dhenkanal | Gondia | Mahima (Degree) Mahavidyalaya, Joranda | 9938681534 | 9438167775 | 9776224710 |
5 | 09033305 | Dhenkanal | Odapada | Anchalika (Degree) Mahavidyalaya, Siminai | 9437549022 | 9337432520 | 9938855880 |
6 | 09033306 | Dhenkanal | Odapada | Satyam Sivam Sundaram (Degree) Mahavidyalaya, Gauda Kateni | 9437079364 | 9776225620 | 9937079745 |
7 | 09034308 | Dhenkanal | Odapada | Odapada Panchayat Samiti (Degree) Mahavidyalaya, Hindol Road | 9437213993 | 9438109969 | 8093235725 |
8 | 09041403 | Dhenkanal | Dhenkanal (MPL) | Government Womens (Degree) College, Dhenkanal | 9437021483 | 9437082262 | 9238684000 |
9 | 09041904 | Dhenkanal | Dhenkanal (MPL) | Dhenkanal (Autonomous) College, Dhenkanal | 9937350404 | 9438506365 | 9853672126 |
10 | 09043306 | Dhenkanal | Dhenkanal (MPL) | Dhenkanal Evening (Degree) College, Dhenkanal | 9337410926 | 9778327976 | 9776022418 |
11 | 09052303 | Dhenkanal | Hindol | Hindol (Degree) College, Khajuriakota | 9938933301 | 9437730903 | 7894538376 |
12 | 09054307 | Dhenkanal | Hindol | Janata (Degree) College, Satamile | 9438550439 | 9438108676 | 9777630014 |
13 | 09063308 | Dhenkanal | Bhuban | Sri Sri Balunkeswar (Degree) Mahavidyalaya, Baruan | 9938502345 | 9937644070 | 9777571787 |
14 | 09064306 | Dhenkanal | Bhuban | Mathkargola (Degree) College, Mathkorgola | 9437245412 | 8658178909 | 9438171268 |
15 | 09064307 | Dhenkanal | Bhuban | Jiral (Degree) College, Jiral | 9437673433 | 9937375519 | 9938717528 |
16 | 09073303 | Dhenkanal | Kamakhyanagar | Parimal (Degree) College, Pandua | 9938190937 | 9437865234 | 9668776796 |
17 | 09083304 | Dhenkanal | Kankadahad | Anchalika (Degree) Mahavidyalaya, Birasal | 9437304722 | 9938178069 | 9556393693 |
18 | 09083305 | Dhenkanal | Kankadahad | Garhpalasuni (Degree) College, Garhpalasuni | 9438177906 | 8763404326 | 9777482060 |
19 | 09083306 | Dhenkanal | Kankadahad | Mahaviroad (Degree) College, Mahaviroad | 9937571148 | 9438357008 | 9438176787 |
20 | 09093306 | Dhenkanal | Parjang | Sanda (Degree) College, Sanda | 9437331825 | 8895131543 | - |
21 | 09094305 | Dhenkanal | Parjang | Parjang (Degree) Mahavidyalaya, Parjang | 9438254275 | 9437333640 | 9776447004 |
22 | 09103403 | Dhenkanal | Bhuban (NAC) | Bhuban Women's (Degree) College, Bhuban | 9437426596 | 9777058078 | 9437126092 |
23 | 09104304 | Dhenkanal | Bhuban (NAC) | Baji Rout Memorial (Degree) College, Bhuban | 9438273411 | 9437076548 | 9437426555 |
24 | 09112302 | Dhenkanal | Kamakhyanagar (NAC) | Kamakshyanagar (Degree) College, Kamakshyanagar | 9437360960 | 9437332960 | 9937679956 |
25 | 09113404 | Dhenkanal | Kamakhyanagar (NAC) | Women's (Degree) College, Kamakshyanagar | 9437663029 | 9937922945 | 9853125696 |
0 comments: